Overall Results after Round:2

Class:(Mini)
Position Name Laps Time Best
Round
1 Jamie Meade-BL 4.00 28 5m04.219 2
2 Matthew Longman-BL 8.00 28 5m04.447 2
3 Ian Edwards-BL 8.00 28 5m07.061 2
4 Wayne Meade-BL 8.00 27 5m05.173 2
5 Ryan Pekala 8.00 27 5m07.071 2
6 Finlay Mahon-BL 4.00 26 5m02.589 2
7 Garry Higgins-BL 8.00 26 5m12.080 2
8 John Mudway-BL 8.00 25 5m00.026 2
9 Mark Harper-BL 8.00 25 5m04.446 2
10 Jordan Rodley-Haines 8.00 25 5m09.988 2
11 Chris Poppleton 8.00 24 5m05.363 1
12 Martin Bennett-BL 8.00 22 5m04.009 2
13 Oliver Howell 4.00 21 5m06.922 1
14 Caleb Hands-BL 4.00 19 5m03.010 1
15 Ashley Mallinson-BL 8.00 17 5m03.074 2
16 Ashton Drinan 4.00 16 5m03.633 2
17 Jacob Rodley-Haines 4.00 13 5m08.141 2
18 Tony Hayers 13 5m12.746 1
19 John Edmonds 8.00 11 5m06.038 2
20 Lucy Matthews 4.00 11 5m06.310 2
21 Alex Mallinson 4.00 10 5m08.040 2
22 Jack Matthews 4.00 9 3m15.798 1
23 Nick Matthews 8.00 4 4m41.505 2

Class:(Buggy)
Position Name Laps Time Best
Round
1 Kevin Schuck 8.00 27 5m07.701 2
2 Andy Mather 8.00 26 5m07.982 1
3 Leigh Mulligan 8.00 25 5m01.215 1
4 Ben White 4.00 24 5m10.290 2
5 Caitlin White 4.00 23 5m11.416 1
6 Paul Dyer 8.00 20 5m13.281 2
7 John Hamilton 19 5m05.731 2
8 Jamie Hall 8.00 17 5m10.192 1


Results generated by LAPS FREE - www.rctiming.com